21th Annual Assumption Alumni Classic
June 11, 2010, Grand Marais Golf Course - Par 72
"A" Flight
| Place | Team | Score | Over/Under |
|---|
| 1. | Chris Johnston | 60 | -12 |
| 2. | Pat Schaeffer | 60 | -12 |
| 3. | Pepe Manso | 62 | -10 |
|   | Mark Heffernan | 62 | -10 |
|   | Dave Hamilton | 63 | -9 |
|   | David Suarez | 63 | -9 |
|   | Bill Kealey | 63 | -9 |
|   | Jim Brady | 64 | -8 |
|   | Mike Boron | 64 | -8 |
|   | John Sapolis | 65 | -7 |
|   | Bob Berneking | 65 | -7 |
|   | Bob Hanson | 65 | -7 |
"B" Flight
| Place | Team | Score | Over/Under |
|---|
| 1. | Ron Buerges | 66 | -6 |
| 2. | Jerry Fromme | 66 | -6 |
| 3. | Charlie Halloran, Jr. | 66 | -6 |
|   | Jim Meile | 66 | -6 |
|   | Jack Kuebel | 66 | -6 |
|   | Tony Caradonna | 67 | -5 |
|   | Paul Miller | 67 | -5 |
|   | Gary Sullivan | 67 | -5 |
|   | Ken Miller | 67 | -5 |
|   | Pat Keefe | 68 | -4 |
|   | Doug Lobstein | 68 | -4 |
|   | Rick Wylie | 68 | -4 |
|   | Tom Putz | 68 | -4 |
"C" Flight
| Place | Team | Score | Over/Under |
|---|
| 1. | Frank Pikul | 69 | -3 |
| 2. | Dan Roewe | 69 | -3 |
| 3. | Dan Hubbard | 69 | -3 |
|   | Ray Anderson | 69 | -3 |
|   | Steve Ellison | 70 | -2 |
|   | Grey Chatham | 70 | -2 |
|   | George Defrates | 71 | -1 |
|   | John Hopkins | 71 | -1 |
|   | Tom Vollmer | 72 | - |
|   | Joe Edwards | 73 | 1 |
|   | Mike Conrad | 73 | 1 |
|   | John Baricevic | 73 | 1 |
|   | Bob Stroud | 75 | 3 |