Class of 1944
51 Graduates
To add or change your information, go to 'Contact Us'
| Name | Nickname | Address | City | State | Zipcode | Home Phone | Work Phone | Email Address |
|---|
| Barman, Douglas |   |   |   |   |   |   |   |   |
| Biegler, Leo |   | Deceased - 1978 |   |   |   |   |   |   |
| Black, Clarence |   |   |   |   |   |   |   |   |
| Boggeman, Richard * |   | Deceased |   |   |   |   |   |   |
| Branz, John |   | Deceased - 1982 |   |   |   |   |   |   |
| Bresnahan, Michael |   | Deceased - 2022 |   |   |   |   |   |   |
| Buechler, Charles |   | Deceased - 1955 |   |   |   |   |   |   |
| Carriel, Adrian |   | Deceased - 2014 |   |   |   |   |   |   |
| Chesney, Raymond * |   | Deceased - 1990 |   |   |   |   |   |   |
| Currat, Vernon |   |   |   |   |   |   |   |   |
| Dannehold, Paul |   | Deceased - 1974 |   |   |   |   |   |   |
| Davinroy, Robert |   | Deceased - 1952 |   |   |   |   |   |   |
| Doyle, Donald |   | Deceased - 2005 |   |   |   |   |   |   |
| Eberle, Peter |   |   |   |   |   |   |   |   |
| Francis, Lawrence |   | Deceased - 2011 |   |   |   |   |   |   |
| Frey, John |   |   |   |   |   |   |   |   |
| Green, Robert |   | Deceased - 2000 |   |   |   |   |   |   |
| Gryzmala, John |   | Deceased - 1986 |   |   |   |   |   |   |
| Hamilton, William |   | Deceased - 2004 |   |   |   |   |   |   |
| Hetzel, Francis |   |   |   |   |   |   |   |   |
| Hogan Jr., Patrick |   | Deceased - 1998 |   |   |   |   |   |   |
| Jones, Robert |   | Deceased - 2001 |   |   |   |   |   |   |
| Kistner, John |   | Deceased - 2003 |   |   |   |   |   |   |
| Knapp, William |   | Deceased - 1967 |   |   |   |   |   |   |
| Knopik, Andrew |   | Deceased - 2020 |   |   |   |   |   |   |
| Koerner Jr., Carl |   | Deceased - 2001 |   |   |   |   |   |   |
| Koesterer, Ralph |   | Deceased - 2018 |   |   |   |   |   |   |
| Laughlin, William |   | Deceased - 1998 |   |   |   |   |   |   |
| Marlin, John |   | Deceased - 2001 |   |   |   |   |   |   |
| Martz, George |   | Deceased - 1983 |   |   |   |   |   |   |
| McAteer, Richard |   |   |   |   |   |   |   |   |
| Metzger, Frank |   | Deceased - 2016 |   |   |   |   |   |   |
| Moore Jr., Alphonsus |   | Deceased - 1999 |   |   |   |   |   |   |
| Pfeiffer, Charles |   | Deceased - 1999 |   |   |   |   |   |   |
| Pondoff, Nicholas |   |   |   |   |   |   |   |   |
| Pozsgay, Stephen |   | Deceased - 1978 |   |   |   |   |   |   |
| Rheinecker, Joseph |   |   |   |   |   |   |   |   |
| Rigney, Charles |   | Deceased - 2014 |   |   |   |   |   |   |
| Ritson, James |   | Deceased - 2013 |   |   |   |   |   |   |
| Rowe, Charles |   | Deceased - 2010 |   |   |   |   |   |   |
| Ryan Jr., Frank |   | Deceased - 2009 |   |   |   |   |   |   |
| Schaffer, Harry |   |   |   |   |   |   |   |   |
| Schmidt, Urban |   | Deceased - 1965 |   |   |   |   |   |   |
| Slovey, Raymond |   | Deceased - 1983 |   |   |   |   |   |   |
| Tonies, Gerard |   | Deceased - 2019 |   |   |   |   |   |   |
| Vollmer, William |   | Deceased - 1977 |   |   |   |   |   |   |
| Warden, Gerald * |   |   |   |   |   |   |   |   |
| Warhover, Raymond |   | Deceased - 2000 |   |   |   |   |   |   |
| Williams, Kenneth |   | Deceased - 2016 |   |   |   |   |   |   |
| Wolf, Thomas |   | Deceased - 2007 |   |   |   |   |   |   |
| Zoeller, Sylvester |   | Deceased - 2002 |   |   |   |   |   |   |
* In Military Service