Class of 1976
161 Graduates
To add or change your information, go to 'Contact Us'
| Name | Married Name | Address | City | State | Zipcode | Home Phone | Work Phone | Email Address |
|---|
| Alvarez, Robert C. |   |   |   |   |   |   |   |   |
| Anderson, Eric |   |   |   |   |   |   |   |   |
| Argus, Dennis |   |   |   |   |   |   |   |   |
| Ayres, Brenda |   |   |   |   |   |   |   |   |
| Barfield, Pamela |   |   |   |   |   |   |   |   |
| Barnhill, Michael |   | Deceased - 2000 |   |   |   |   |   |   |
| Barnhill, Patricia |   |   |   |   |   |   |   |   |
| Bittle, Darothey |   |   |   |   |   |   |   |   |
| Blanton, Ramona |   |   |   |   |   |   |   |   |
| Boismenue, James |   |   |   |   |   |   |   |   |
| Bonner, Janet * |   |   |   |   |   |   |   |   |
| Boyd, Chauncey |   |   |   |   |   |   |   |   |
| Boykin, Gwendolyn * |   |   |   |   |   |   |   |   |
| Bradley, Lawanda |   |   |   |   |   |   |   |   |
| Brady, Gwendolyn |   |   |   |   |   |   |   |   |
| Brennan, James |   |   |   |   |   |   |   |   |
| Brennan, Linda |   |   |   |   |   |   |   |   |
| Briesacher, Bridgette |   |   |   |   |   |   |   |   |
| Burns, Donna Lynn |   |   |   |   |   |   |   |   |
| Cadell, Mark |   |   |   |   |   |   |   |   |
| Carson, Kathleen |   |   |   |   |   |   |   |   |
| Chapman, Christina |   |   |   |   |   |   |   |   |
| Clark, Brian |   |   |   |   |   |   |   |   |
| Coates, Alexis |   |   |   |   |   |   |   |   |
| Comley, Susan |   |   |   |   |   |   |   |   |
| Cox, Eddie |   |   |   |   |   |   |   |   |
| Crites, Christopher |   | Deceased |   |   |   |   |   |   |
| Davinroy, Albert |   |   |   |   |   |   |   |   |
| Delaney, Patrick |   |   |   |   |   |   |   |   |
| Dowell, John |   | Deceased |   |   |   |   |   |   |
| Elfrink, Don |   |   |   |   |   |   |   |   |
| Estes, Patricia |   |   |   |   |   |   |   |   |
| Eyestone, Susan |   | Deceased |   |   |   |   |   |   |
| Fath, Cynthia | Nolen |   | St. Peters | MO |   |   |   | cyndinolen@charter.net |
| Fields, Carolyn * |   |   |   |   |   |   |   |   |
| Finley, William |   | Deceased - 2014 |   |   |   |   |   |   |
| Fournie, Patricia |   | Deceased |   |   |   |   |   |   |
| Friend, Donise |   |   |   |   |   |   |   |   |
| Frolker, Donald |   |   |   |   |   |   |   |   |
| Fuzessery, Brian |   |   |   |   |   |   |   |   |
| Gill, Rosalind |   |   |   |   |   |   |   |   |
| Gilmore, Barbara |   |   |   |   |   |   |   |   |
| Glass, Bobbie |   | 14 Ginger Ridge Lane | Glen Carbon | IL | 62034 | 618-656-2686 |   | cougarbjg@yahoo.com |
| Glenn, Alice |   |   |   |   |   |   |   |   |
| Golec, Michael |   |   |   |   |   |   |   |   |
| Grondzki, Pamlia |   |   |   |   |   |   |   |   |
| Gueno, Angela |   |   |   |   |   |   |   |   |
| Gunns, Beverly |   |   |   |   |   |   |   |   |
| Hale, Roger |   |   |   |   |   |   |   |   |
| Halloran, Colleen |   |   |   |   |   |   |   |   |
| Halwachs, Barbara |   |   |   |   |   |   |   |   |
| Hamm, Margaret |   |   |   |   |   |   |   |   |
| Hargrove, Reginald |   |   |   |   |   |   |   |   |
| Hart, Mary Jo |   |   |   |   |   |   |   |   |
| Hendricks, Brian |   |   |   |   |   |   |   |   |
| Hoef, Cynthia Mahan |   |   |   |   |   |   |   |   |
| Hoskins, Allie |   |   |   |   |   |   |   |   |
| Howze, Karen |   |   |   |   |   |   |   |   |
| Hudlin, Gerald |   |   |   |   |   |   |   |   |
| Hudzik, Sandra |   |   |   |   |   |   |   |   |
| Hylla, David |   |   |   |   |   |   |   |   |
| Idoll, John |   |   |   |   |   |   |   |   |
| Jackson, Oscar |   |   |   |   |   |   |   |   |
| Jackson, Sherry * |   |   |   |   |   |   |   |   |
| Keeney, Diane |   |   |   |   |   |   |   |   |
| Kennedy, John |   |   |   |   |   |   |   |   |
| Kennedy, William |   |   |   |   |   |   |   |   |
| Kistner, Jill |   |   |   |   |   |   |   |   |
| Kistner, John |   | Deceased - 2022 |   |   |   |   |   |   |
| Korba, Nancy |   |   |   |   |   |   |   |   |
| Korobey, Peter |   |   |   |   |   |   |   |   |
| Kowalis, John |   |   |   |   |   |   |   |   |
| Lacey, Sarina |   |   |   |   |   |   |   |   |
| Lamont, Gale |   |   |   |   |   |   |   |   |
| Lamprich, Edward |   |   |   |   |   |   |   |   |
| Lawanas, Christine |   |   |   |   |   |   |   |   |
| Lesaganich, Thomas |   |   |   |   |   |   |   |   |
| Louvier, Thomas |   |   |   |   |   |   |   |   |
| Louvier, Veronica |   |   |   |   |   |   |   |   |
| Mace, Kathleen |   |   |   |   |   |   |   |   |
| Maney, Martha |   |   |   |   |   |   |   |   |
| Manso, Karen |   |   |   |   |   |   |   |   |
| Marcano, Kathy |   |   |   |   |   |   |   |   |
| Martinez, Robert |   |   |   |   |   |   |   |   |
| Marty, Kent |   |   |   |   |   | 618-655-0195 |   | kmarty@comtrak.com |
| Mathes, Gary |   |   |   |   |   |   |   |   |
| McClanahan, Michael |   |   |   |   |   |   |   |   |
| McCoy, John |   |   |   |   |   |   |   |   |
| McCoy, Louis |   |   |   |   |   |   |   |   |
| McDaniel, John Kevin |   |   |   |   |   |   |   |   |
| McEvilly, Ann |   |   |   |   |   |   |   |   |
| McIntosh, Navonne * |   |   |   |   |   |   |   |   |
| McKinney, Earl |   |   |   |   |   |   |   |   |
| McKinzie, Phillip |   |   |   |   |   |   |   |   |
| McMillian, Victoria |   |   |   |   |   |   |   |   |
| Mena, Juan |   |   |   |   |   |   |   |   |
| Monte, Anna |   |   |   |   |   |   |   |   |
| Mooney, Patrick * |   |   |   |   |   |   |   |   |
| Morgan, Thomas |   |   |   |   |   |   |   |   |
| Moser, Thomas |   |   |   |   |   |   |   |   |
| Moynihan, Dennis |   |   |   |   |   |   |   |   |
| Musser, Kathleen |   |   |   |   |   |   |   |   |
| Nesley, Robert |   |   |   |   |   |   |   |   |
| Newgent, William |   |   |   |   |   |   |   |   |
| Niederer, Michael |   |   |   |   |   |   |   |   |
| Officer, Marion |   |   |   |   |   |   |   |   |
| O'Toole, Pamela |   |   |   |   |   |   |   |   |
| Oulvey, David |   |   |   |   |   |   |   |   |
| Owens, Valetta |   |   |   |   |   |   |   |   |
| Palmer, Willie * |   |   |   |   |   |   |   |   |
| Patrick, Cassandra * |   |   |   |   |   |   |   |   |
| Perdue, Patricia |   |   |   |   |   |   |   |   |
| Pfeiffer, William |   |   |   |   |   |   |   |   |
| Pierpoint, Teresa |   |   |   |   |   |   |   |   |
| Platz, Waldo |   |   |   |   |   |   |   |   |
| Poettgen, Karl |   |   |   |   |   |   |   |   |
| Pohl, Anna |   |   |   |   |   |   |   |   |
| Potwora, Joseph |   |   |   |   |   |   |   |   |
| Prokopf, David |   |   |   |   |   |   |   |   |
| Prsha, Deborah |   |   |   |   |   |   |   |   |
| Quirk, Michael |   | Deceased - 2021 |   |   |   |   |   |   |
| Rampenthal, Robert |   |   |   |   |   |   |   |   |
| Rengel, Nancy |   |   |   |   |   |   |   |   |
| Renollet, Sherry |   |   |   |   |   |   |   |   |
| Resmann, Mark |   |   |   |   |   |   |   |   |
| Riley, Denise |   |   |   |   |   |   |   |   |
| Risavy, John |   |   |   |   |   |   |   |   |
| Rivera, Rosemary |   |   |   |   |   |   |   |   |
| Robinson, Randy |   | Deceased |   |   |   |   |   |   |
| Rudy, Peggy |   |   |   |   |   |   |   |   |
| Ruesing, Mark |   |   |   |   |   |   |   |   |
| Sams, David |   |   |   |   |   |   |   |   |
| Sasyk, Barbara |   |   |   |   |   |   |   |   |
| Schmidt, Robert |   |   |   |   |   |   |   |   |
| Schmitt, John |   |   |   |   |   |   |   |   |
| Schutzenhofer, Christine |   |   |   |   |   |   |   |   |
| Skiera, Linda |   |   |   |   |   |   |   |   |
| Skrabacz, Anthony |   |   |   |   |   |   |   |   |
| Skrabacz, James |   |   |   |   |   |   |   |   |
| Skrabacz, Theresa |   |   |   |   |   |   |   |   |
| Skrha, Margaret |   |   |   |   |   |   |   |   |
| Smith, Brenda |   |   |   |   |   |   |   |   |
| Smith, James |   |   |   |   |   |   |   |   |
| Smith, Paul |   |   |   |   |   |   |   |   |
| Snee, Bryant |   |   |   |   |   |   |   |   |
| Snowden, Rachel |   |   |   |   |   |   |   |   |
| Spencer, Diane |   |   |   |   |   |   |   |   |
| Steele, Angela |   |   |   |   |   |   |   |   |
| Stephan, Patricia |   |   |   |   |   |   |   |   |
| Sternkopf, Catherine |   |   |   |   |   |   |   |   |
| Storz, Madonna |   |   |   |   |   |   |   |   |
| Thomas, Jettan |   |   |   |   |   |   |   |   |
| Tolliver, Daniel |   |   |   |   |   |   |   |   |
| Tutka, Richard |   |   |   |   |   |   |   |   |
| Votoupal, Terry |   |   |   |   |   |   |   |   |
| Vrabec, Michael |   |   |   |   |   |   |   |   |
| Wachter, James |   |   |   |   |   |   |   |   |
| Walker, Ladoris |   |   |   |   |   |   |   |   |
| Walsh, James |   |   |   |   |   |   |   |   |
| Walters, Mary |   |   |   |   |   |   |   |   |
| Warchol, Andrea Lata |   | Deceased - 2018 |   |   |   |   |   |   |
| Warchol, Carolyn |   |   |   |   |   |   |   |   |
| Warhoover, Robert |   | Deceased - 2022 |   |   |   |   |   |   |
| Werner, Lawrence |   |   |   |   |   |   |   |   |
| Willmont, R. Alan |   |   |   |   |   |   |   |   |
| Wisneski, Gregory |   |   |   |   |   |   |   |   |
| Woods, Renee |   |   |   |   |   |   |   |   |
| Worthen, Mary |   |   |   |   |   |   |   |   |
| Wright, Kim |   |   |   |   |   |   |   |   |
| Young, Seth |   |   |   |   |   |   |   |   |
| Zagorski, Vicki |   |   |   |   |   |   |   |   |
* Graduating Juniors